Most Recent Maple Valley Homes For Sale
| View All Maple Valley Homes For Sale | ||
|
22509 255th Pl SE, Maple Valley, WA 98038 | $229,000 3 beds, 5 baths |
|
21636 SE 269th St, Maple Valley, WA 98038 | $187,000 3 beds, 2 baths |
|
21221 SE 260th St #11, Maple Valley, WA 98038 | $374,950 4 beds, 3 baths |
Real Estate Resources |
Maple Valley Apartments
There are 174 apartments found in and near the Maple Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Interstate Mortgage Services Inc | 02/07/2012 | $1,140 | 3.625% | 0.000 | 3.645% | $627 |
| Amerisave | 02/09/2012 | $1,158 | 3.750% | 0.811 | 3.883% | $1,995 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings